TYQY Na'urar Kwamfuta Na Ruwa Don Ruwan Ruwa
Bayanan Fasaha
Don kwampresoQY-35 aiki tare da famfo na hannu ko Single-tube famfo lantarki;QY-65, QY-125, QY-200 aiki tare da na'ura mai aiki da karfin ruwa famfo. | |||||||||||||||
Samfura | Matsakaicin ƙarfin matsawa (kN) | Matsa lamba (kN) | Girman jagora (mm) | Matsakaicin bugun jini (mm) | Nauyi (kg) | ||||||||||
QY-65 | 650 | 94 | ≤500 | 25 | 25 | ||||||||||
QY-125 | 1250 | 94 | ≤720 | 25 | 40 | ||||||||||
QY-200 | 2000 | 94 | ≤1440 | 25 | 85 | ||||||||||
Don Mutuwa | |||||||||||||||
Samfura | Samfurin Compressor | Aluminum ya mutu | Karfe Ya Mutu | Copper ya mutu | |||||||||||
QYD-65 | QY-65 | 26/28/30/32/34/36/38/40/45/50 | 12/14/16/18/20/22/24/26 | 16 ~ 800mm2 | |||||||||||
QYD-125 | QY-125 | 26/28/30/32/34/36/38/40/45/50/52/55/60 | 12/14/16/18/20/22/24/26 | 16 ~ 800mm2 | |||||||||||
QYD-200 | QY-200 | 26/28/30/32/34/36/38/40/45/50/52/55/60/65/70/75/80 | 12/14/16/18/20/22/24/26/28/30/32 | 16 ~ 800mm2 | |||||||||||
Domin famfo mai | |||||||||||||||
Samfura | Matsakaicin karfin matsawa | Injin | Yawo | karfin tanki | Ƙarfi | Nauyi | |||||||||
YB-100 | 100Mpa | fetur | 1.6 l/min | 8L | 5.5hp ku | 83kg | |||||||||
YB-100D | 100Mpa | Diesel | 1.6 l/min | 8L | 4 hpu | 100kg | |||||||||
YB-100M | 100Mpa | Motoci | 1.6 l/min | 8L | 1.5hp ku | 90kg |
Ku rubuta sakonku anan ku aiko mana