TYSHW Five Aluminum Conductor Pulleys
Bayanan Fasaha
Samfura | Girman Dabarun Diamita x Nisa (mm) | Girman jagora (mm2) | Ma'aunin nauyi (kN) | Nauyi (kg) | Kayan dabaran |
Saukewa: SHW-508X75 | 508x75 | ≤400 | 40 | 85.5 | Karfe na tsakiya Nailan hudu |
Saukewa: SHW-660X100 | 660X100 | ≤500 | 60 | 106 |
|
Saukewa: SHWN-508X75 | 508x75 | ≤400 | 40 | 60 | Nailan |
Saukewa: SHWN-660X100 | 660X100 | ≤500 | 60 | 85 | Nailan |
Saukewa: SHWN-822X110 | 822X110 | ≤630 | 60 | 100 | Nailan |
Saukewa: SHWN-916X110 | 916X110 | ≤800 | 80 | 140 | Nailan |
Saukewa: SHWN-1040X125 | 1040X125 | ≤1000 | 110 | 210 | Nailan |
Saukewa: SHWNN-255X110 | 255x110 | ≤630 | 100 | 160 | Nailan |
Ku rubuta sakonku anan ku aiko mana