TYSKGF Riko Kai Don igiya Karfe
Bayanan Fasaha
Samfura | Diamita na igiya (mm) | Ma'aunin nauyi (kN) | Nauyi (kg) |
Farashin SKGF-2 | 7-9 | 20 | 5.6 |
Farashin SKGF-3 | 11 | 30 | 5.6 |
SKGF-5 | 13-15 | 50 | 18 |
SKGF-6 | 16-18 | 60 | 18 |
Farashin SKGF-8 | 20 | 80 | 20 |
Saukewa: SKGF-10 | 22-24 | 100 | 20 |
Ku rubuta sakonku anan ku aiko mana