TYSZ Head Allunan Don Igiya Guda ɗaya Mai Jawo Masu Gudanarwa Biyu
Bayanan Fasaha
Samfura | Bayani | Ma'aunin nauyi (kN) | Nauyi (kg) | Faɗin Dabarun Pulley (mm) | Magana |
SZ2-6-75 | Igiya ɗaya tana jan madugu biyu | 60 | 12.5 | 75 | Direbobi ya rabu |
SZ2-8-100 | Igiya ɗaya tana jan madugu biyu | 80 | 17 | 100 | |
SZ2-13-110 | Igiya ɗaya tana jan madugu biyu | 130 | 110 | 110 | |
SZ2-18-125 | Igiya ɗaya tana jan madugu biyu | 180 | 125 | 125 | |
SZ3-8-75 | Igiya daya yana jan madugu uku | 80 | 19 | 75 | |
SZ3-10-100 | Igiya daya yana jan madugu uku | 100 | 100 | ||
Saukewa: SZ3-13-100 | Igiya daya yana jan madugu uku | 130 | 100 | ||
SZ3-18-110 | Igiya daya yana jan madugu uku | 180 | 110 | ||
SZ4-13-100 | Igiya ɗaya tana jan madugu huɗu | 130 | 96 | 100 | |
SZ4-18-100 | Igiya ɗaya tana jan madugu huɗu | 180 | 90 | 100 | |
SZ4-18-110 | Igiya ɗaya tana jan madugu huɗu | 180 | 90 | 110 | |
SZ4-25-110 | Igiya ɗaya tana jan madugu huɗu | 250 | 105 | 110 | |
SZ4-32-125 | Igiya ɗaya tana jan madugu huɗu | 320 | 150 | 125 | |
SZ6-25-100 | Igiya daya yana jan madugu shida | 250 | 140 | 100 | |
SZ2A-8-75 | Igiya ɗaya tana jan madugu biyu | 80 | 100 | 75 | Balance Pulley |
SZ2A-8-100 | Igiya ɗaya tana jan madugu biyu | 80 | 100 | 100 | |
SZ2A-8-110 | Igiya ɗaya tana jan madugu biyu | 80 | 100 | 110 | |
SZ3A-8-75 | Igiya daya yana jan madugu uku | 80 | 100 | 75 | |
SZ3A-10-100 | Igiya daya yana jan madugu uku | 100 | 114 | 100 | |
SZ3A-13-110 | Igiya daya yana jan madugu uku | 130 | 130 | 110 | |
SZ3A-18-110 | Igiya daya yana jan madugu uku | 180 | 140 | 110 | |
SZ3A-18-125 | Igiya daya yana jan madugu uku | 180 | 155 | 125 | |
SZ4A-13-100 | Igiya ɗaya tana jan madugu huɗu | 130 | 127 | 100 | |
SZ4A-13-110 | Igiya daya yana jan madugu uku | 130 | 140 | 110 | |
SZ4A-18-110 | Igiya ɗaya tana jan madugu huɗu | 180 | 155 | 110 | |
SZ4A-18-125 | Igiya daya yana jan madugu uku | 180 | 160 | 125 |
Ku rubuta sakonku anan ku aiko mana